( A Unit Of Ganga Group Of Institutions )
Approved By AICTE New Delhi,Affiliated to Maharshi Dayanand University,Rohtak and HSBTE , Panchkula.
Recognized under Section 2(f) of the UGC Act , 1956
FEE STRUCTURE FOR INDIAN STUDENTS
PROGRAM | ANNUAL FEES IN RS. | HOSTEL CHARGES |
B.TECH | 70,000/- | 54,900/- (INCLUDING BOARDING, LODGING, LAUNDRY & ELECTRICITY CHARGES) |
B.TECH (LATERAL ENTRY) | 70,000/- | |
M.TECH | 76,800/- | |
DIPLOMA IN ENGINEERING | 33,690/- | |
DIPLOMA IN ENGINEERING (LATERAL ENTRY) | 33,690/- | |
MBA | 58,120/- | |
BBA | 44,800/- | |
BCA | 44,800/- | |
B. VOC | 54,700/- |
COMPLETE COURSE FEE STRUCTURE (INCLUDING HOSTEL) FOR STUDENTS OF NEPAL , BHUTAN AND SAARC
PROGRAM | FEES IN RS.
|
B.TECH | 5,40,000/- |
M.TECH | 2,83,600/- |
DIPLOMA IN ENGINEERING | 2,99,700/- |
MBA | 2,46,400/- |
BBA | 3,29,400/- |
BCA | 3,29,400/- |
B. VOC | 3,59,100/- |
FEE STRUCTURE FOR JAMMU & KASHMIR STUDENTS (INCLUDING HOSTEL FEE)
PROGRAM | ANNUAL FEES IN RS. | |
B.TECH | 1,10,000/- | |
B.TECH (LATERAL ENTRY) | 1,10,000/- | |
M.TECH | 50,000/- | |
DIPLOMA IN ENGINEERING | 85,000/- | |
DIPLOMA IN ENGINEERING (LATERAL ENTRY) | 85,000/- | |
MBA | 1,10,000/- | |
BBA | 90,000/- | |
BCA | 90,000/- | |